Direct bay view, stunning condo 2 bedrooms plus den convertible in third bedroom or office plus 2.5 bathrooms. The unit is being sold 100% furnished by a professional interior designer, the most of furniture is ARTEFACTO. Very easy to show, just call the listing agent.
Unit# | Price | %Chng | Bed/Bath | Living Area | HOA$ |
---|---|---|---|---|---|
709 | $575,000 | -4.17% | 2/2 | 0 | $983 |
104 | $599,000 | -7.7% | 2/2 | 1,637 | $1,150 |
1504 | $608,000 | -4.85% | 2/2 | 1,245 | $0 |
1204 | $639,000 | 2/2 | 1,135 | $988 | |
609 | $650,000 | 2/2 | 1,214 | $0 | |
104 | $655,000 | 2/2 | 1,637 | $0 | |
2909 | $660,000 | -2.94% | 2/2 | 1,128 | $850 |
1709 | $680,000 | 2/2 | 1,128 | $983 | |
1804 | $695,000 | 2/2 | 1,135 | $983 | |
3404 | $698,000 | 2/2 | 1,135 | $0 | |
3308 | $749,000 | 2/2 | 1,128 | $0 | |
3305 | $749,000 | 2/2 | 1,147 | $997 | |
1501 | $799,900 | -6.44% | 2/2 | 1,588 | $1,352 |
1001 | $815,000 | -8.43% | 2/2 | 1,588 | $1,352 |
1901 | $815,000 | -18.34% | 2/2 | 1,588 | $1,352 |
1107 | $850,000 | -10.53% | 2/2 | 1,673 | $1,421 |
701 | $925,000 | -5.13% | 2/2 | 1,588 | $1,352 |
1601 | $990,000 | 2/2 | 1,588 | $1,352 | |
1607 | $1,050,000 | -25% | 2/2 | 1,673 | $1,230 |
707 | $1,050,000 | 2/2 | 1,673 | $0 | |
3501 | $1,175,000 | 2/2 | 1,588 | $1,293 | |
2601 | $1,190,000 | 2/2 | 1,588 | $1,200 | |
2706 | $1,200,000 | 2/2 | 0 | $1,360 |
Address | Condo | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|
2020 N Bayshore Dr | - | 12/06/2018 | $1,037,500 | $1,250,000 | 2 | 2 | 1,588 | 7 months |
www.paramountbaymiami.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by FCI International Realty, Inc.
Miami Condo Investments
Lucas Lechuga, P.A.
Miami Condo Investments
Luxe Living Realty
305-428-3860
google+
info@miamicondoinvestments.com
1100 Biscayne Blvd
Miami, FL 33132